Particulars
Vazhakulam Block Panchayat
Basic Information and Administrative Details
Fourteenth Five-Year Plan 2022–2027
Annual Plan Document 2026–2027
This section provides information about the population, literacy, administration, elected representatives, taluks, revenue villages, boundaries, postal facilities and transportation facilities of Vazhakulam Block Panchayat, Ernakulam District, Kerala.
Total Population
2,05,403
Total Area
135.92
Square Kilometres
Literacy Rate
90.73%
General Information and Population
| Information | Details |
|---|---|
| Grama Panchayat Where the Block Is Located | Vazhakulam Grama Panchayat |
| Block Panchayat Headquarters | South Vazhakulam |
| Total Population | 2,05,403 |
| Total Area | 135.92 square kilometres |
| Male Population | 1,02,187 |
| Scheduled Caste (SC) Population | 18,774 |
| Scheduled Tribe (ST) Population | 549 |
| Total Literacy Rate | 90.73% |
| Male Literacy Rate | 94.33% |
| Female Literacy Rate | 87.18% |
| Number of Grama Panchayats | 6 |
Officials and Contact Information
| Information | Details |
|---|---|
| Name of the President | Liscy Sebastian |
| Name of the Secretary | Siddique C. A. |
| Telephone | 2677142 |
| Fax Number | 2677289 |
| Email Address | bdovaz@gmail.com vaznrega@gmail.com |
| Number of Block Office Employees | 33 |
Details of Elected Representatives
| Information | Number |
|---|---|
| Members of Parliament (MPs) | 1 |
| Members of Legislative Assembly (MLAs) | 3 |
| District Panchayat Members | 3 |
| Grama Panchayat Members | 136 |
| Women Grama Panchayat Members | 83 |
| Scheduled Caste Grama Panchayat Members | 12 |
| Block Panchayat Divisions | 17 |
| Women Block Panchayat Members | 11 |
| Scheduled Caste Block Panchayat Members | 1 |
Taluks and Treasuries
| Information | Details |
|---|---|
| Taluks | Aluva, Kunnathunad |
| Sub Treasuries | Aluva Sub Treasury Kunnathunad Sub Treasury |
Revenue Villages
| Revenue Village |
|---|
| Aluva East |
| Aluva West |
| Kizhakkambalam |
| Pattimattom (Part) |
| Mamalassery |
| South Vazhakulam |
| Vengola |
| Ashamannoor |
Boundaries of the Block Panchayat
| Direction | Boundary |
|---|---|
| North | Periyar River |
| East | Koovappady Block and Perumbavoor Municipality |
| South | Vadavukode Block and Edappally Block |
| West | Aluva Municipality and Kalamassery Municipality |
Postal and Transportation Facilities
| Information | Details |
|---|---|
| Post Office | South Vazhakulam – 683105 |
| Nearest Railway Station | Aluva |
| Nearest Bus Station | Aluva |